|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Bastion Barrier | Mateial: | Hot Dipped Galvanized |
|---|---|---|---|
| Wire Diameter: | 4mm-5mm | Mesh Size: | 75mm X 75mm Or 3" X 3" |
| Dimension: | 2.21m X 2.13m X 27.74m | Cells: | 5+4+4=13 |
| Geotextile Fabric: | 300g/m^2 | Color: | Grey, Beige, Or Military Green |
| Highlight: | mil7 containers,2.21m containers,mil7 galfan coated military barrier |
||
MIL7 2.21m Galfan / Galvanized Military Defensive Gabion Bastion Barrier
Product Description
The bastion is a modern gabion primarily used for flood control and military fortifications. It is made of a collapsible wire mesh container and heavy duty fabric liner, and used as a temporary to semi-permanent levee or blast wall against explosions or small-arms.
Military barrier is developed to protect deployed personnel and widely used as fortification to protect facilities in military camps. The military barriers also can create a secure refuge to provide a safe place for refugees. Military defensive barrier is first used in gulf war, till now it is very convenient and efficient to deploy a blast wall rapidly to provide protection from both blast and ballistic threat during the war.
Custom-made military fortification welded barriers is one modern welded gabion basket which can be filled with sand, earth, gravel, aggregates, rubble, bricks, even some fine sediment, etc.
Product Size
| Product Item NO. | Height | Width | Length | Cells NO. |
|---|---|---|---|---|
| PG MIL1 | 54"(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4=9 cells |
| PG MIL2 | 24''(0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
| PG MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5=10 cells |
| PG MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2=20 cells |
| PG MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
| PG MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
| PG MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4=13 cells |
| PG MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4=9 cells |
| PG MIL9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6=12 cells |
| PG MIL10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5=20 cells |
| PG MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
| PG MIL12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5=30 cells |
| PG MIL19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
![]()
Applications of Military Bastion Wall
| ● Personnel bunkers | ● Guard post |
| ● Police force points and Check points | ● Military Defensive barriers |
| ● Perimeter security barrier or border barrier | ● Temporary fort and command post |
| ● Observation points and border checkpoints | ● Shell proof defence barrier |
| ● Alert or cautionary outpost | ● Flood prevention barrier |
| ● Military barrier fortification system | ● Permanent or Semi-permanent Dike |
Packing
Usually wrapped with shrink film and packed in pallet.
![]()
![]()
![]()
Contact Person: Mrs. Xia