Hesco defensive barrier is called stone basket retaining wall, Hesco barrier, flood barrier, etc. It is made of steel welded mesh and lined with non-woven fabric, which can be filled with sand, earth, cement, stone, and then used as a defensive wall or bunker, widely used in military for security protection, explosion-proof, against rifle bullets, artillery shell fragments, rocket-propelled grenades, especially used in places where gun attacks are frequent, war and conflict are frequent, etc. In addition it is also used for urban flood control, so its another name is Hesco flood barrier.
The most frequently used hesco barrier MiL 3 is pictured in production, it is 10m long (32'9'') and 1m high and wide (3'3'').
Specification:
PRODUCT ITERM NO. | HEIGHT | WIDTH | LENGTH | CELLS NO. |
PG MIL1 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4=9 cells |
PG MIL2 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
PG MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5=10 cells |
PG MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2=20 cells |
PG MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4=13 cells |
PG MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4=9 cells |
PG MIL9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6=12 cells |
PGMIL10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5=20 cells |
PG MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
PG MIL12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5=30 cells |
PG MIL19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
Packing:
Contact Person: Mrs. Xia