Product Details:
Payment & Shipping Terms:
|
Product Name: | Bastion Barrier | Mateial: | Hot Dipped Galvanized |
---|---|---|---|
Wire Diameter: | 4mm-5mm | Mesh Size: | 75mm X 75mm Or 3" X 3" |
Dimension: | MIL1-MIL12 | Cells: | 5+5=10cells |
Geotextile Fabric: | 300g/m^2 | Color: | Grey, Beige, Or Military Green |
Hole Shape: | Square | Processing Service: | Welding |
Geotextile Gramweight:: | 300g/m² | Surface Treatment: | Hot-dipped Galvanized, Galfan Coated |
High Light: | 1.0x1.0x10m hesco bastion barrier,mil 3 galvanized hesco bastion barrier,mil 3 galvanized hesco fence |
MIL-3 Hot-Dipped Galvanized 1.0*1.0*10m Hesco Bastion Barrier
Product Description
Military defensive hesco barriers mil 10 is one modern welded gabion basket which can be filled with sand, earth, gravel, aggregates, rubble, bricks, even some fine sediment, etc.
Hesco defensive barriers are widely used for explosion-proof against attacks from rifle bullets, shell fragments, rocket propelled grenade round, so its another name is hesco flood control barrier.
In both military sand security applications the military barrier affords protection from small arms fire right up to VBIEDs and artillery. PeiGuan's military defensive barriers are mainly used for Homeland Security applications providing critical infrastructure protection including perimeter security, vehicle barriers and inspection lanes as well as temporary or permanent barriers.
Product Details
Product Item NO. | Height | Width | Length | Cells NO. |
---|---|---|---|---|
PG MIL1 | 54"(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4=9 cells |
PG MIL2 | 24''(0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
PG MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5=10 cells |
PG MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2=20 cells |
PG MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4=13 cells |
PG MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4=9 cells |
PG MIL9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6=12 cells |
PG MIL10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5=20 cells |
PG MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
PG MIL12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5=30 cells |
PG MIL19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
Applications:
|
|
|
|
|
|
|
|
|
|
|
|
Packing
Usually wrapped with shrink film and packed in pallet.
Contact Person: Mrs. Xia