Product Details:
Payment & Shipping Terms:
|
Product Name: | Bastion Barrier | Mateial: | Hot Dipped Galvanized |
---|---|---|---|
Wire Diameter: | 4mm-5mm | Mesh Size: | 75mm X 75mm Or 3" X 3" |
Dimension: | MIL1-MIL12 | Geotextile Fabric: | 300g/m^2 |
Color: | Grey, Beige, Or Military Green | ||
High Light: | 2m hesco sand barrier,mil 7 hesco sand barrier,2m hesco blast walls |
Mil7 2m Hesco Barrier Bastion Welded Gabion Box Explosion-Proof Wall
Product Description:
Military Hesco Barrier Engineered Fortification Systems is one modern welded gabion basket which can be filled with sand, earth,gravel, aggregates, rubble, bricks, even some fine sediment, etc.
Hesco defensive barriers are widely used for explosion-proof against attacks from rifle bullets, shell fragments, rocket propelled grenade round,so its another name is hesco flood control barrier.
In both military sand security applications the military barrier affords protection from small arms fire right up to VBIEDs and artillery. PeiGuan's military defensive barriers are mainly used for Homeland Security applications providing critical
infrastructure protection including perimeter security, vehicle barriers and inspection lanes as well as temporary or permanent barriers.
Product Size:
Product Item NO. | Height | Width | Length | Cells NO. |
---|---|---|---|---|
PG MIL1 | 54"(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4=9 cells |
PG MIL2 | 24''(0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
PG MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5=10 cells |
PG MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2=20 cells |
PG MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4=13 cells |
PG MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4=9 cells |
PG MIL9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6=12 cells |
PG MIL10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5=20 cells |
PG MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
PG MIL12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5=30 cells |
PG MIL19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
Detail:
Applications:
Military Defense Flood control
Perimeter Security Barrier and Defence Wall Flood Prevention Barrier
Temporary Fort and Command Post Permanent or Semi-permanent Dike
Observation Points and Border Checkpoints Flood Control Retaining Wall
Military Barrier Fortification System Protection Engineering of Seaside Area
Equipment Revetment Protecting Existing Structures
Explosives and Contraband Search Areas Coastal Erosion Control
Guard Posts
Personnel and Material Bunkers
Shooting Range
Packing:
Certifications:
Contact Person: Mrs. Xia