|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Hesco Bastion Barrier | Aperture: | 75*75mm Or 3''*3'' |
---|---|---|---|
Surface Treatment:: | Hot-dipped Galvanized, Galfan Coated | Material: | Galvanized Iron Wire |
Wire Diameter: | 4mm, 5mm | Type: | Welded Mesh |
Dimension: | MIL1-MIL12 | Geotextile: | 300g/m2 |
Color: | Beige, Military Green | Hole Shape: | Square |
High Light: | MIL8 Hesco Blast Walls,4mm Military Defensive Hesco Blast Walls,4mm Military Sand Barrier |
Military Defensive MIL8 Hesco Barrier Bastion Blast Wall For Shooting
Product Description
Hesco Bostion Barrier also known as a fort is a modern metal mesh or flood control wall , and the traditional stone cage net (stone basket) is different, not only can be loaded with stone, and even can be loaded with finer sediment, filling materials locally sourced, especially suitable for the lack of stone in the downstream rivers or coastal use. With the help of excavators, forklifts and other advanced tools, the installation efficiency is dozens of times or even hundreds of times that of traditional sandbags.used for flood control and military fortifications.
Composed of a collapsible mesh container and heavy geotextiles, it is used as a temporary fortress to block or small attacks.is made of external welded gabion mesh and interior fabric liner. It is originally used to control flood and erosion of beaches and marshes. Recently, it has been frequently applied to military purposes. Quick installation and rigid structure ensures temporary or semi-permanent dike or barrier against explosions or small arms.
Specifications
PRODUCT ITERM NO. | HEIGHT | WIDTH | LENGTH | CELLS NO. |
PG MIL1 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4=9 cells |
PG MIL2 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
PG MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5=10 cells |
PG MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2=20 cells |
PG MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4=13 cells |
PG MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4=9 cells |
PG MIL9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6=12 cells |
PGMIL10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5=20 cells |
PG MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
PG MIL12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5=30 cells |
PG MIL19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
Features
1. Easy to handle and install, outstanding effect
2. High strength and impact resistance
3. Long life
4. Normal use can be filled with sand, cement, stone, soil
5. It can be used together to any length, and can be stacked for additional height
6. Easy to transport folding packaging, mobility is very strong
7. Conducive to recovery
Applications
1. Hesco Shooting Range
2. Military Defensive & Flood Control
3. Personnel and material bunkers
4. Observation points & Road checkpoints
5. Border checkpoints, protecting existing structures
6. Highway traffic management
7. River emergency flood control deployment erosion control retaining wall
Installation
1. Unpack the collapsible wire mesh container from package.
2. Unfold the barrier and connect barriers to reach the designed length
3. Fill soil, sand or gravel into the container.
4. Compact the content
5. Add layers if required.
Our Service
1. Provide most of free samples
2. Spot inspection and finished product inspection
3. 24 hours to answer your questions and doubts
Contact Person: Bin Cheng
Tel: 17732140469