|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Hesco Bastion Barrier | Geotextile: | 300g/m2 |
---|---|---|---|
Dimension: | MIL1-MIL12 | Color: | Beige, Military Green |
Wire Gauge: | 4mm, 5mm | Hole Shape: | Square |
Material: | Low Carbon Steel Wire | Panel Size: | 0.61*0.61m,1*1m,1.2*1.2m,1.5*1.5m,1.5*2m,2*2m,etc |
High Light: | Galfan Coated Hesco Bastion Barrier,SGS Hesco Bastion Barrier,Square Military Sand Barrier |
Galvanized/Galfan Coated Welded Militaty Sand Wall Hesco Bastion Barrier For Sale
Descriptions
Hesco Bastion Barrier is a contemporary gabion mesh for military defense. The Blast Barrier is made of collapsible metal mesh containers. The Hesco Barrier Blast Wall has been a key component in providing force protection since the 1991 Gulf War. It has been deployed by the U.S. army, NATO, the United Nations and other militaries around the world.The Hesco Barriers Blast Wall is used extensively to protect personnel and critical assets in military, peacekeeping, humanitarian and civilian operations.
In Addition, in the case of a flood warning, Hesco Concertainer units can be deployed quickly and conveniently to build a flood defense system without the need for specialized artisans or equipment - making them ideal for emergency response.
Structure
Similar to a honeycomb, the Hesco barrier consists of an external welded gabion mesh and an internal fabric liner. Its contents include soil, sand or small stones. The lines will be yellow, grass green or another color that blends in with the surroundings.
Specifications
PRODUCT ITERM NO. | HEIGHT | WIDTH | LENGTH | CELLS NO. |
PG MIL1 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) | 5+4=9 cells |
PG MIL2 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) | 2 cells |
PG MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) | 5+5=10 cells |
PG MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) | 5×2+5×2=20 cells |
PG MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) | 5 cells |
PG MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) | 5+4+4=13 cells |
PG MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) | 5+4=9 cells |
PG MIL9 | 39''(1.00M) | 30''(0.76M) | 30'(9.14M) | 6+6=12 cells |
PGMIL10 | 87''(2.21M) | 60''(1.52M) | 100'(30.50M) | 5+5+5+5=20 cells |
PG MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) | 2 cells |
PG MIL12 | 84"(2.13M) | 42"(1.06M) | 108"(33M) | 5+5+5+5+5+5=30 cells |
PG MIL19 | 108''(2.74M) | 42"(1.06M) | 10'5'(3.18M) | 6 cells |
Features
1. High tensile and anti-impact capability
2. Normal use can be filled with sand, cement, stone, soil
3. Conducive to recovery
4. Easy to handle and install, outstanding effect
5. It can be used together to any length, and can be stacked for additional height
Applications
1. Explosives and prohibited goods search areas
2. Road checkpoints
3. Checkpoints at border crossings
4. Protection of existing structures
5. Road traffic management
6. Hostile vehicle investigation
Installation
1. Unpack the collapsible wire mesh container from package.
2. Unfold the barrier and connect barriers to reach the designed length
3. Fill soil, sand or gravel into the container.
4. Compact the content
5. Add layers if required